loading
This machine is applicable for forming of lithium ion battery positive and negative electrodes.
1. Function Flow:
2. Equipment Schematic Diagram:
3. Applicable Incoming Material Size Specifications:
No. | Item | Parameter |
1 | Incoming Material Width | ≤520 mm (including tabs) |
2 | Incoming Material Thickness | 0.08 ~ 0.3 mm |
3 | Inner Diameter of Incoming Material Roll Core | 3-inch |
4 | Outer Diameter / Weight of Electrode Roll | ≤500 mm / ≤150 kg |
5 | Coating Mode & Damage Requirement | Continuous coating, single-side tab output; tab damage <0.5 mm |
6 | Winding Alignment of Incoming Material | ≤±1 mm |
7 | Wavy-edge Height of Incoming Material | ≤0.5 mm |
8 | Coating Width Tolerance of Incoming Material | ≤±0.5 mm |
4. Electrode Die-cutting Method
Equipment Specifications:
Item | Parameter |
Effective Die-cutting Area | 520×480 mm |
Max. Material Width | 520 mm |
Die Type | Laser Rubber-plate Die |
Die Height | 8 mm |
Max. Unwinding Diameter | 500 mm |
Die-cutting Speed | 25 strokes/min (subject to material feeding length) |
Material Collecting Mode | Collected by pallet; manual pallet replacement |
Positioning Accuracy (automatic compensation for intermittent coating) | ±0.3 mm |
Pressure Adjustment Mode | Automatic pressure regulation |
Pressure Adjustment Range | 0 ~ 4 mm |
Pressure Capacity | Approx. 15 T |
Waste Treatment Mode | Automatic waste discharge |
Total Power | Approx. 10 kW |
Voltage | 380V/50Hz (3-phase) |
Machine Dimension | Approx. 5000×2500×2100 mm |
Machine Weight | Approx. 4000 kg |
Compressed Air | 0.5 0.7 MPa, 120 L/min (customer-supplied); Φ10 air pipe |
Ambient Temperature | 1 ℃ ~ 40 ℃ |
Relative Air Humidity | <93% |
Equipment Availability Rate | ≥98% |
Key components:
1. Unwinding Unit:
a. Max. reel diameter: 500 mm; max. electrode roll load≤150 kg.
b. Unwinding web-guiding; guiding range±50 mm, guiding accuracy 0.2 mm.
2. Pushing Unit:
3. Die-cutting Unit:
4. Robot Pick-and-place Unit:
Feeding Type | Receiving Plate |
Receiving Height | Max 100 mm |
Receiving Stack Alignment | ±5 mm |
2026-09-03
2026-09-03
2026-09-03