loading
WHAT IS A LAB-SCALE POUCH CELL LINE?
A lab-scale pouch cell production line is a compact system designed for the research and development of lithium-ion, sodium-ion, solid-state, and next-generation batteries.
Equipment configurations can be customized based on research requirements and budget.
ASSEMBLY FLOW CHART OF POUCH CELL
KEY PROCESS
It typically covers three main stages: raw material preparation, electrode preparation, and cell assembly, providing a complete workflow for laboratory-scale battery prototyping and testing.
This end-to-end workflow ensures traceability and repeatability, critical for scaling up battery technologies from lab prototypes to commercial production.
Main Equipment
Process Stage | Equipment | Function |
Raw Material Preparation | Battery Raw Material | - |
Tube Furnace | Material sintering and heat treatment | |
Vacuum Planetary Mixer | Slurry preparation | |
Electrode Preparation | Electrode Coating Machine | Electrode coating |
Roll Press Machine | Electrode calendering | |
Electrode Slitting Machine | Electrode width cutting | |
Electrode Sheet Cutting Machine | Electrode sheet cutting | |
Cell Assembly | Die Cutting Machine | Electrode punching |
Stacking Machine | Electrode stacking | |
Winding Machine | Jelly-roll winding | |
Tab Welding Machine | Tab connection | |
Vacuum Drying Oven | Drying before electrolyte filling | |
Pouch Forming Machine | Aluminum pouch forming | |
Cell Core Hot Press | Core densification & thickness control | |
Electrolyte Filling Machine | Electrolyte injection | |
Vacuum Sealing Machine | Cell sealing | |
Formation & Grading System | Cell activation and testing |
Main Materials
Raw material preparation is the first step in battery development. This stage focuses on synthesizing, mixing, and processing active materials used in battery electrodes.
Component | Common Materials / Structure |
Cathode | LFP, NMC, NCA, LCO, Aluminum foil |
Anode | Graphite, Silicon Carbon, LTO, Copper foil |
Separator | PE, PP, PP/PE/PP |
Electrolyte | LiPF₆, EC, EMC, DEC, DMC, additives (VC, FEC, etc.) |
Binder | PVDF (cathode), SBR/CMC (anode) |
Conductive Additive | Carbon black (Super P), CNT, graphene |
Solvent | NMP (cathode), deionized water (anode) |
Aluminum Laminated Film | 113 μm, 152 μm |
Tab | Aluminum tab (positive), Nickel / Ni-Cu tab (negative) |
Kapton Tape | 0.035–0.15 mm thickness |
Raw Materials | Vacuum Planetary Mixer | Coating Machine |
Roll press machine | Slitting Machine | Cutting Machine |
Manual Winding Machine | Semi-Automatic Stacking Machine | Manual Die Cutting Machine |
Tab Welding Machine | Vacuum Drying Oven | Manual Forming Machine |
Manual Filling Machine | Sealing Machine | Formation & Grading Machine |
2026-09-03
2026-09-03
2026-09-03