loading
This equipment performs Z-type stacking of positive/negative electrodes and separators for lithium-ion battery cells, adopting single-station stacking mode.
1. Operation Flow:
2. Equipment Dimension Drawing:
Overall Machine Dimension: W2450 × L1800 × H2200 mm (subject to final design)
Technical Specifications:
Item | Parameter |
Stacking Speed | Single-station: 1.0-1.2 s/pcs |
Auxiliary Time | 10-15 s |
Alignment Accuracy between Electrode and Separator | Center deviation ≤±0.3 mm |
Separator End-face Alignment Accuracy | ≤±0.3 mm |
Adjacent Electrode Alignment Accuracy | ≤±0.2 mm |
Overall Electrode Alignment Accuracy | ≤±0.3 mm |
Number of Stacked Layers | Configurable within applicable thickness range |
Outer-wrap Separator | No tail roll; single-layer separator for cell outer layer |
Yield Rate | ≥99.2% |
Failure Rate | ≤2% |
Applicable Product Specifications:
1. Material Specifications
Material | Feed Type | Length (mm) | Width (mm) | Thickness (μm) | Inner Diameter (mm) | Max. Outer Diameter (mm) |
Positive Electrode | Sheet stock | 100~250 | 80~200 | 100~250 | — | — |
Negative Electrode | Sheet stock | 100~250 | 80~200 | 80~150 | — | — |
Positive Tab | — | 10~30 | 10~50 | 10~25 | — | — |
Negative Tab | — | 10~30 | 10~50 | 6~15 | — | — |
Separator | Roll stock | — | 100~250 | 12~45 | Φ76.2 | Φ300 |
Adhesive Tape | Roll stock | — | 8~15 | 20~50 | Φ76.2 | Φ150 |
2. Product Specifications
Item | Specification |
Thickness T (mm) | 5~20 |
Width W (mm) | 80~200 |
Length L (mm) | 100~250 |
Tab Length L1 (mm) | 10~30 |
Tab Direction | Same side or opposite sides |
Equipment Functional Modules:
No. | Module Name | Qty | Description |
1 | Frame Module | 2 | Provides support and mounting datum for the equipment |
2 | Magazine Module | 2 | Stores electrodes, lifts them to a fixed height for robot pickup; features anti-multi-sheet and dust-removal functions |
3 | Secondary Positioning Module | 2 | Electrodes placed on positioning platform for precise alignment |
4 | Robot Module | 2 | Robot sequentially transfers electrodes from magazine to positioning platform, then to stacking table |
5 | Separator Unwinding Module | 1 | Separator is automatically unwound under motor control, with overall web-guiding function |
6 | Stacking Table Module | 1 | Stacks positive/negative electrodes and separator in Z-pattern |
7 | Separator Cutting Module | 1 | Cuts separator by heating element |
8 | Cell Clamping Module | 1 | Transfers the cell from stacking table to taping mechanism |
9 | Taping Module | 1 | Performs side taping of the cell per taping process; taping quantity is configurable |
10 | Cell Unloading Module | 1 | Stacks and unloads the taped cells |
11 | Outer Cover | 2 | Provides a relatively sealed environment with access-control (interlock) function |
12 | Control System | 1 | PLC-based control, operated via touch screen and buttons |
Frame Module | Magazine Module | Secondary Positioning Module | Robot Module | Separator Unwinding Module |
Stacking Table Module | Separator Cutting Module | Cell Clamping Module | Taping Module | Cell Unloading Module |
2026-09-03
2026-09-03
2026-09-03