loading
1. The dual-planetary high-speed power mixer integrates conventional dual-planetary mixing and high-speed dispersing functions for versatile multi-industry applications.
2. Max high-speed dispersion linear velocity: 23 m/s.
3. Twisted-ribbon agitator (clockwise revolution) & counter-clockwise dispersion shaft enable dead-zone-free mixing without material climbing-up.
4. Direct-contact Pt100 sensor provides fast, precise temperature reading with±0.5 ℃ tolerance.
5. Main parts: base frame, cross beam, vertical column, sealing cover, material pot, transmission and electric control system.
Configuration:
No. | Item | Model & Specification |
1 | Reducer | Cycloidal-pinwheel reducer |
2 | Motor | Low-speed: 1.5KW, 4-pole, 1 unit; High-speed: 2.2KW, 4-pole, 1 unit |
3 | Inverter | 1.5KW × 1 unit; 2.2KW × 1 unit; |
4 | Temperature Sensor | Pt100 (high temperature-measurement accuracy) |
5 | Linear Guide | HIWIN |
6 | Skeleton Oil Seal | Fluoroplastic skeleton oil seal |
7 | Touch Screen | 7-inch |
8 | PLC | S7-200 |
9 | Electrical Components | Low-voltage electrical components |
10 | Gear | Helical gear transmission, hardened tooth surface with precision grinding |
11 | Lubricating Grease | Special grease for high-speed bearings, temperature resistance up to 600 ℃ |
Technical Parameters:
No. | Item | Parameter |
1 | Structure Type | Single-arm Type |
2 | Rotation Speed (r/min) | Revolution: 0~61 r/min, Rotation: 0~95 r/min (VFD); High Speed: 0~6800 r/min (VFD) |
3 | Low-speed Shaft | Twisted-ribbon Stirrer (Helical Agitator) |
4 | Wall-scraping Shaft | 304# Scraper with PTFE flexible scraping blades |
5 | Dispersion Shaft | Single high-speed shaft with two Φ60 dispersion discs |
6 | Lifting Method | Linear-guide material-pot electric lifting (0.37 kw gear motor) |
7 | Lifting Height | 180 mm |
8 | Temperature Measuring Method | PT100 sensor on pot wall contacting the material |
9 | Total Power (KW) | 7 kw |
10 | Power Supply | AC: 3×380V, 50Hz |
11 | Overall Dimension | L1250 × W770 × H1450 (mm) |
12 | Weight (kg) | Approx. 670 kg |
Lower Vessel Specifications:
No. | Item | Specification |
1 | Lower Vessel Size (ID×Inner Height, mm) | Φ265×150 (Design Volume: 8.2 L) |
2 | Volume (L) | 5 L |
3 | Design Pressure (MPa) | Inner cylinder: −0.098 MPa; Jacket: 0.4 MPa |
4 | Design Temperature (℃) | −10 ~ +200 ℃ |
5 | Main Material | Material-contact part: SUS304; Jacket: 304; Bottom: 304 stainless steel |
6 | Vessel Thickness (mm) | Inner cylinder: δ6 mm (actual measured thickness after machining); Jacket: δ4 mm |
7 | Temperature Control Mode | Water-cooling jacket |
8 | Discharge Type | Ball valve |
9 | Moving Mode | Manual |
10 | Quantity of Vessel | 1 pc |
2026-09-03
2026-09-03
2026-09-03