loading
1. The dual-planetary high-speed power mixer integrates conventional dual-planetary mixing and high-speed dispersing functions for versatile multi-industry applications.
2. Triple mechanical seals plus soft & static seals enhance vacuum tightness by 30% in theory.
3. Twisted-ribbon agitator (clockwise revolution) & counter-clockwise dispersion shaft enable dead-zone-free mixing without material climbing-up.
4. Direct-contact Pt100 sensor provides fast, precise temperature reading with±0.5 ℃ tolerance.
5. Main parts: base frame, cross beam, vertical column, sealing cover, material pot, transmission and electric control system.
Configuration:
No. | Item | Model & Specification |
1 | Reducer | Helical-gear reducer, RF573KW |
2 | Motor | Low-speed: 3KW, 4-pole, 1 unit; High-speed: 4KW, 4-pole, 1 unit |
3 | Inverter | 3KW × 1 unit |
4 | Temperature Sensor | Pt100 (high temperature-measurement accuracy) |
5 | Linear Guide | HIWIN |
6 | Skeleton Oil Seal | Fluoroplastic skeleton oil seal |
7 | Touch Screen | 10-inch |
8 | PLC | S-200 |
9 | Electrical Components | Low-voltage electrical components |
10 | Mechanical Seal | Cemented-carbide mechanical seal |
11 | Gear | Helical gear transmission, hardened tooth surface with precision grinding |
12 | Lubricating Grease | Special grease for high-speed bearings, temperature resistance up to 600 ℃ |
Technical Parameters:
No. | Item | Specification |
1 | Vacuum Degree | ≤-0.095 MPa, dynamic pressure holding for 2 h, leakage≤10 kPa |
2 | Structure Type | Single-arm Type |
3 | Rotation Speed (r/min) | Revolution: 0~38 r/min; Rotation: 0~75 r/min (VFD); High-speed: 0~5300 r/min (VFD) |
4 | Low-speed Shaft | Two-shaft twisted-ribbon agitator |
5 | High-speed Shaft | Single high-speed shaft with two Φ65 dispersion discs |
6 | Lifting Method | Linear-guide material-pot electric lifting (0.37 kw gear motor) |
7 | Lifting Height | 300 mm |
8 | Temperature Measuring Method | PT100 sensor on pot wall in direct contact with material |
9 | Total Power (KW) | 8 kw |
10 | Power Supply | AC: 3×380V, 50Hz |
11 | Overall Dimension | L1350 × W800 × H1750 (mm) |
12 | Weight (kg) | Approx. 900 kg |
Lower Vessel Specifications:
No. | Item | Specification |
1 | Vessel Size (ID×Inner Height, mm) | Φ300×350 (Design Volume: 24.7 L) |
2 | Volume (L) | 20 L |
3 | Design Pressure (MPa) | Inner cylinder: −0.098 MPa; Jacket: 0.6 MPa |
4 | Design Temperature (℃) | −10 ~ +200 ℃ |
5 | Main Material | Material-contact part: SUS304; Jacket: 304 |
6 | Vessel Thickness (mm) | Inner cylinder: δ5 mm (actual measured thickness after machining); Jacket: δ3 mm |
7 | Temperature Control Mode | Water-cooling jacket |
8 | Discharge Type | Ball valve |
9 | Moving Mode | Manual |
10 | Quantity of Vessel | 1 pc |
2026-09-03
2026-09-03
2026-09-03